KC HiLiTES 10-18 Jeep JK 4in. Gravity G4 LED Light 10w SAE ECE Clear Fog Beam (Pair Pack System) For Cheap

Description
FEATURES-2 x 10W 4 Gravity LED Fog Lights-Lightweight Magnesium Housing for Maximum Heat Dissipation-Street Legal 10-18 Jeep JK Application-Shatter Resistant Polycarbonate Lens-Fog Beam Pattern (SAE & ECE Street Legal)LIGHT PERFORMANCE(PER LIGHT)-Raw Lumens: 866 lm -Compliance: SAE J583 & ECE-R19 Street Legal-Lux @ 10 Meters: 150 lx-Candela: 15,000 cd-Beam Distance (Meters): 245mSPECIFICATIONS(PER LIGHT)-Wattage: 10W-LED Source: CREE LED-Color Temperature: 5000K-Amp Draw: .74A-Voltage: 9V-32V-IP Rating: IP69-Product Dimensions: W – 3.94 x H – 3.94 x D – 3.44 Parts Included-(2) 10W 4 Gravity G4 LED Fog lights-Universal Adjustable Bracket-Deluxe Wiring Harness w 2-Pin weather proof connectors-30A LED Switch w PanelGravityEXTREME OUTPUT AND EFFICIENCY4 Gravity LED Fog Lights are powered by KC s patented Gravity Reflective Diode (GRD) and optical reflectors to deliver an incredible 150 lx @10m using only .74A per light. KC s patented GRD system aims LEDs into precision reflectors, capturing all light to project it forward.AVAILABLE BEAM PATTERN AND ADVANTAGES Fog Beam- Provides a low, wide angle light pattern that increases short-range visibility in conditions like dust, fog, snow and rain.ADJUSTABLE MOUNTING FOR ACCURACY AND PRECISIONKC s Innovative adjustable mount allows users to easily adjust the aiming of lights horizontally for an optimum and consistent beam angle. KC s mounting system bolts directly to OE 10-18 Jeep JK bumper and fog light harness.STRENGTH & DURABILITY Constructed from an IP69 rated magnesium housing and polycarbonate lens creating a fully self contained LED light housing.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2021 | Jeep | Gladiator | 80th Anniversary | ||||
2020,2022 | Jeep | Gladiator | Altitude | ||||
2023 | Jeep | Gladiator | Freedom | ||||
2021-2023 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2024 | Jeep | Gladiator | Mojave | ||||
2024 | Jeep | Gladiator | Mojave X | ||||
2020-2023 | Jeep | Gladiator | Overland | ||||
2020-2024 | Jeep | Gladiator | Rubicon | ||||
2024 | Jeep | Gladiator | Rubicon X | ||||
2020-2024 | Jeep | Gladiator | Sport | ||||
2020-2024 | Jeep | Gladiator | Sport S | ||||
2021-2023 | Jeep | Gladiator | Texas Trail | ||||
2021-2024 | Jeep | Gladiator | Willys | ||||
2021-2023 | Jeep | Gladiator | Willys Sport | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2007-2017,2020-2024 | Jeep | Wrangler | Rubicon | ||||
2024 | Jeep | Wrangler | Rubicon X | ||||
2007-2017 | Jeep | Wrangler | Sahara | ||||
2010-2017,2020-2024 | Jeep | Wrangler | Sport | ||||
2016,2020-2024 | Jeep | Wrangler | Sport S | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022-2023 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2007-2017,2020-2024 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | ||||
2007-2017,2020-2024 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2010-2017,2020-2024 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2016,2020-2024 | Jeep | Wrangler | Unlimited Sport S | ||||
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2021-2024 | Jeep | Wrangler | Willys | ||||
2021-2024 | Jeep | Wrangler | Willys Sport | ||||
2007-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
keepselectedus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart